| Sign In | Join Free | My xpandrally.com |
|
Brand Name : USER
Model Number : US-M1900TV
Place of Origin : Guangdong, China (Mainland)
Price : Negotiation
MOQ : 1 Unit/Units
Products Status : Stock
Application : Desktop
Screen Size : 19"
Response Time : 2ms
Brightness : 1000 nit
Interface Type : HDMI, S-Video, digital TV
Contrast Ratio : 500:1
Resolution : 1440 x 900
Widescreen : Yes
Panel Type : TFT
Pixel Pitch : 0.264
install : wall-mounted, optional
Packaging Details : Carton Box within PE Foam, wooden box
Delivery Time : 3-8 working days after delivery
Payment Terms : T/T,L/C,Western Union,Paypal and MoneyGram
Supply Ability : 1000 Piece/Pieces per Week
Product Description for
| Specification model | US-M1900TV | |||||||||
| Panel size | 19″TFT-LCD | |||||||||
| Display area(mm)/mode | 16:9 | |||||||||
| Maximum resolution | 1440*9000 | |||||||||
| Display color | 16.7M | |||||||||
| Pixel Pitch(mm) | 0.264 | |||||||||
| Brightness (nits) | 1000cd/m2 | |||||||||
| Contrast | 500:1 | |||||||||
| Visual angle | 178°/178° | |||||||||
| Response time | 2ms | |||||||||
| Life | 5~8 years | |||||||||
| Input and output | ||||||||||
| USB | optional | |||||||||
| digital TV | 1 | |||||||||
| cable TV | 1 | |||||||||
| computer display | 1 | |||||||||
| S-video | 1 | |||||||||
| HD | 2 | |||||||||
| built-in speaker | 10W | |||||||||
| Video | ||||||||||
| Color system | PAL/NTSC | |||||||||
| screen menu display | ||||||||||
| Menu language | Chinese/English( multiple language option required) | |||||||||
| Power | ||||||||||
| Power supply | AC100~240V 50 /60 HZ | |||||||||
| Maximum power consumption | <45W | |||||||||
| Standby power consumption | <3W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0°C~50°C | |||||||||
| Storage temperature | -20°C~60°C | |||||||||
| Working humidity | 85% | |||||||||
| Storage humidity | 85% | |||||||||
| Appearance | ||||||||||
| Panel color/appearance | black (default) | |||||||||
| Panel material | Metal case SPCC | |||||||||
| Installation | desk type, wall-mounted, optional | |||||||||
|
|
Wall Mounted Digital Touch Screen Interactive HDMI Touch Screen Wall Display Images |